 PUSAT ALAT PERAGA PENDIDIKAN TEKNIK ( ALAT RISET, ALAT PERAGA, ALAT LAB U/ POLITEKNIK, UNIVERSITAS, SEKOLAH KEJURUAN, BALAI PUSAT PELATIHAN REKAYASA/ ENGINEERING) Indonesia |
| Depan |
| Info Perusahaan |
| Penawaran Dagang |
| |
- Penawaran Jual(36)
|
| Katalog Produk (305) |
| |
| - | |
EFAC. Computer Controlled Three Dimensions (3D) Physics System | | - | |
LIEBA. Basic Electronics and Electricity Integrated Laboratory | | - | |
M-KITS. Basic Electronics and Electricity Assembly Kits | | - | |
SAIT. Transducers and Instrumentation Trainer | | - | |
BS. Modular System for the Study of Sensors | | - | |
SPC. Weighing System, computer controlled | | - | |
SCSP. Pressure Sensors Calibration System | | - | |
RYC. Computer Controlled Teaching Unit for the Study of Regulation and Control | | - | |
RYC/SOF. Regulation and Control Simulation Software | | - | |
CADDA. Computer Controlled Teaching Unit for the Study of A/D and D/A Converters | | - | |
CADDA/SOF. A/D and D/A Converters Simulation Software | | - | |
TDS. Computer Controlled Teaching Unit for the Study of Digital Signal Processing | | - | |
TDS/SOF. Digital Signal Processing Simulation Software | | - | |
TECNEL. Computer Controlled Teaching Unit for the Study of Power Electronics. (Converters: DC/AC + AC/DC + DC/DC + AC/AC). | | - | |
SERIN/CA. Computer Controlled Industrial Servosystems Trainer (for AC motors). | | - | |
SERIN/CC. Computer Controlled Industrial Servosystems Trainer (for DC motors). | | - | |
SERVOS/SOF. Servosystems Simulation Software. | | - | |
LICOMBA 1. Communications Integrated Laboratory | | - | |
LICOMBA 2. Communications Integrated Laboratory | | - | |
LIELBA. Electrical Installations Integrated Laboratory | | - | |
ELE-KITS. Electrical Installations Assembly Kits | | - | |
PDL. Lamps Demonstration Panel | | - | |
PDCE-P. Electric Cables Demonstration Panel (Power). | | - | |
PDCE-S. Electric Cables Demonstration Panel (Signalling) | | - | |
PDF. Fuses Demonstration Panel | | - | |
EIWS. Electricity Installations Workshop, including furniture, tools, components, etc | | - | |
LIMEL. Integrated Laboratory for Electrical Machines | | - | |
EMT-KIT. Disassembly Machines Kit | | - | |
SE3. Pure Software Power Plant Simulator: Generation, Transformation, Transport, Distribution and Consumption, using just computers | | - | |
Mini PSS12. Power Plant Simulator: Generation, Transformation, Transport, Distribution and Consumption | | - | |
PSS12. Complete Power Plant Simulator: Generation, Transformation, Transport, Distribution and Consumption | | - | |
EESTC. Computer Controlled Thermal Solar Energy Unit | | - | |
EEST. Thermal Solar Energy Unit. (Manual version) | | - | |
EEEC. Computer Controlled Wind Energy Unit | | - | |
BPPC. Computer Controlled Teaching and Research Biodiesel Pilot Plant | | - | |
SCE. Computer Controlled Generating Stations Control and Regulation Simulator (System Engineering) | | - | |
SBB. Ball and Beam System | | - | |
CPVM. DC Motor Position and Speed Control | | - | |
PLC-PI. PLC Module for the control of Industrial Processes. (For working with EDIBON Teaching Units) | | - | |
PLCE. PLC Trainer | | - | |
EDIBON FP-X-CPU. PLC | | - | |
RYC. Computer Controlled Teaching Unit for the Study of Regulation and Control | | - | |
RYC/SOF. Regulation and Control Simulation Software | | - | |
LIMEBA. Basic Mechanics Intergrated Laboratory | | - | |
Paket Peraga / Laboratorium teknik lingkungan (water handling, water treatment, environment laboratory) | | - | |
Laboratorium Teknologi Pemprosesan Makanan dan Minuman | | - | |
Laboratorium teknik kimia, kimia reaktor, kimia proses, kimia proses (industri agronomi), proses kimia khusus | | - | |
Process control laboratory (industrial process control laboratory, process control fundamental) | | - | |
Laboratorium termo dinamika dan termoteknik ((heat transfer, nozzle & steam, combustion) | | - | |
Thermodynamics & thermotechnics (heating, basic heat transfer, general heat transfer) | | - | |
Thermodynamics & thermotechnics (air conditioning) | | - | |
Fluid Mechanics & Aerodinamics (Hydraulic Machines (Fans)) | | - | |
Fluid Mechanics & Aerodinamics(HYDRAULIC MACHINES (TURBINES)) | | - | |
Fluid Mechanics & Aerodinamics (BASIC AERODYNAMICS) | | - | |
Fluid Mechanics & Aerodinamics (GENERAL AERODYNAMICS) | | - | |
Fluid Mechanics & Aerodinamics(ADVANCED FLUID MECHANICS, HYDRAULIC MACHINES (PUMPS)) | | - | |
Fluid Mechanics & Aerodinamics (Available Software Packages, Computer Aided Learning Software) | | - | |
Fluid Mechanics & Aerodinamics (BASIC FLUID MECHANICS) | | - | |
Mechanics & Materials (SPECIAL MECHANICS & FOUNDRY, STRENGTH OF MATERIALS) | | - | |
Mechanics & Materials (BASIC MECHANICS, GENERAL MECHANICS) | | - | |
Systems & Automatics(SYSTEMS, AUTOMATICS, REGULATION AND CONTROL) | | - | |
Energy(ALTERNATIVE ENERGIES) | | - | |
energy | | - | |
Energy (ENERGY: SIMULATION, ENERGY SIMULATION: HYBRID SYSTEM) | | - | |
Electricity (ELECTRICAL MACHINES KITS, INDIVIDUAL ELEMENTS) | | - | |
Electricity(BASIC ELECTRICITY (continuation), ELECTRICITY DEMONSTRATION, ELECTRICAL INSTALLATIONS WORKSHOP, ELECTRICAL MACHINES, ELECTRICAL MACHINES (COMPLEMENTS)) | | - | |
Electricity(BASIC ELECTRICITY) | | - | |
Comunications (DIGITAL COMMUNICATIONS) | | - | |
Comunications (ANALOG COMMUNICATIONS) | | - | |
Elektronics(TRANSDUCERS AND SENSORS, CONTROL ELECTRONICS, DIGITAL ELECTRONICS, INDUSTRIAL ELECTRONICS) | | - | |
Electronics(ELECTRONICS KITS) | | - | |
Electronics(BASIC ELECTRONICS) | | - | |
APOT 300 Motorcycle Electrical System, Prewired | | - | |
APOT 302 Car Electrical System, Prewired | | - | |
APOT 304 Diesel Engine Preheating System | | - | |
APOT 305 Ignition System, Mechanical. | | - | |
APOT 306 Ignition System, CDI | | - | |
APOT 307 Air Condition System, Sectioned | | - | |
Sistem Peraga fisika 3 dimensi dengan modul elektrikal, magnetic, pelajaran mekanik, pelajaran akustik, pelajaran optik, tersedia sebagai option yaitu pembelajaran termodinamika dan fluida. | | - | |
Computed Tomography with the X-Ray Apparatus |
|
| Bagi pengalaman anda |
| |
- Menulis tinjauan
- Kenalkan ke teman Anda
|
| Hubungi Kami |
| Bahasa |
| | - English - Indonesia
|
| | |
|
CADDA. Computer Controlled Teaching Unit for the Study of A/D and D/A Converters
| Katalog Produk: Computer Controlled Teaching Unit for the Study of A/ D and D/ A Converters |
 (Gambar) |
| | CADDA. Unit:
Diagram in the front panel with similar distribution that the elements in the real unit.
Steel box.
In this unit, the elements are separated in two parts: lefthand part for analog to digital conversions, and right hand part for digital to analog conversions.
Analog/ Digital converter board. Digital/ Analog converter board.
Signal generator board, with 100 to 330 mF.... | | |
|
| Negara Asal: | China |
| Harga: | - |
Permintaan Anda akan disimpan di "Surat Bisnis". |
|
|